Governing and HRVH membership dues are based on library/institution type and services provided by the council to members. Membership dues are invoiced annually (July 1 – June 30). The dues and service fees listed below were approved by the Board of Trustees on September 18, 2025.
Governing Membership Dues
| 2026/2027 Price | 2027/2028 Price | |
|---|---|---|
| Academic Library Tier 1 — Library Materials Budget: $0-$199,999 | $1,000 | $1,100 |
| Academic Library Tier 2 — Library Materials Budget: $200,000-$599,999 | $1,500 | $1,650 |
| Academic Library Tier 3 — Library Materials Budget: $600,000+ | $2,500 | $2,750 |
| Hospital Library Tier 1 — Bed Count: Up to 200 | $1,000 | $1,100 |
| Hospital Library Tier 2 — Bed Count: 200-500 | $1,350 | $1,485 |
| Hospital Library Tier 3 — Bed Count: 500+ | $1,650 | $1,815 |
| No Charge | $0 | $0 |
| Public Library | $1,000 | $1,100 |
| Public Library System | $1,500 | $1,650 |
| School Library System | $850 | $935 |
| Special Library | $850 | $935 |
HRVH Membership Dues
| 2026/2027 Price | 2027/2028 Price | |
|---|---|---|
| HRVH Consortia | $1,500 | $1,650 |
| HRVH Cultural Heritage Institution | $550 | $605 |
| HRVH Public Library | $550 | $605 |
| HRVH School Library | $550 | $605 |
Service Fees
Members pay the same rate for all eligible programs and services. Service fees are invoiced annually.
Hudson River Valley Heritage
| 2026/2027 Price | 2027/2028 Price | |
|---|---|---|
| HRVH Start-up Fee | $1,000 | $1,000 |
| HRVH Tier 1 — 1 -250 items | $100 | $110 |
| HRVH Tier 2 — 251-1,000 items | $300 | $330 |
| HRVH Tier 3 — 1,001-5,000 items | $500 | $550 |
| HRVH Tier 4 — 5,001-10,000 items | $800 | $880 |
| HRVH Tier 5 — 10,001-20,000 items | $1,100 | $1,210 |
| HRVH Tier 6 — 20,001 - 40,000 items | $1,400 | $1,540 |
| HRVH Tier 7 — 40,001 - 70,000 items | $1,700 | $1,870 |
| HRVH Tier 8 — 70,001+ items | $2,000 | $2,200 |
Special Library Catalog [Koha]
| 2026/2027 Price | 2027/2028 Price | |
|---|---|---|
| Koha Export | $500 | $500 |
| Koha Start Up | $500 | $500 |
| Koha Tier 1 — 1-1,000 records | $800 | $880 |
| Koha Tier 2 — 1,001-10,000 records | $1,600 | $1,760 |
| Koha Tier 3 — 10,001-40,000 records | $2,500 | $2,750 |
| Koha Tier 4 — 40,001 - 70,000 records | $3,500 | $3,850 |
| Koha Tier 5 — 70,001+ | Call for quote | Call for quote |
Digital Dark Archive Service
| 2026/2027 Price | 2027/2028 Price | |
|---|---|---|
| Dark Archive Tier 1 — <99GB | $100 | $100 |
| Dark Archive Tier 2 — 100GB-199GB | $200 | $200 |
| Dark Archive Tier 3 — 200GB-299GB | $300 | $300 |
| Dark Archive Tier 4 — 300GB-399GB | $400 | $400 |
| Dark Archive Tier 5 — 400GB-499GB | $500 | $500 |
| Dark Archive Tier 6 — >500GB | Call for quote | Call for quote |
Members may deposit up to 500 GB of HRVH content for no additional annual fees. If Member’s total HRVH files exceed 500 GB, additional storage through the Service can be obtained at the rates listed above. If members wish to store other digital assets in the Digital Dark Archive, Member may do so at these annual rates.
DDA upload fee: If the Member doesn’t have the bandwidth to upload files directly to the Digital Dark Archive server, a hard drive can be delivered to Southeastern and Southeastern staff will perform the upload for a fee of $50 per upload (“Upload Service”).
VITAL Staffing Service
| 2026/2027 Price | 2027/2028 Price | |
|---|---|---|
| VITAL Staffing Service — 3 hrs/week minimum, 52 weeks @ $100/hr | $15,600 | $17,160 |
Vital Staffing is a contract for librarian services available to hospital members.
Hospital Fees
| 2026/2027 Price | 2027/2028 Price | |
|---|---|---|
| Hospital / Medical Library | $550 | $605 |
Professional services fee for managing the hospital library authentication service tools.
Professional Services Fee for Managing Hospital
| 2026/2027 Price | 2027/2028 Price | |
|---|---|---|
| Hospital Tier 1 — ≤ 150 beds | $578 | $635 |
| Hospital Tier 2 — > 150 | $1,056 | $1,162 |
Professional services fee for managing hospital library holdings and website.
Electronic Resources
| 2026/2027 Price | 2027/2028 Price | |
|---|---|---|
| Electronic Resources | 10% service fee is applied to any electronic resource subscriptions invoiced through Southeastern | |
Resource Sharing Services: OCLC WorldShare referrals for Governing Members
| Cost | |
|---|---|
| 1–25 referrals | Free |
| 26+ referrals | $10 per request* |
*Fees for hospitals covered by HLSP grant

